<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Erie Highlight Reel &#124; Putting Your Team Highlights Into Focus!</title>
	<atom:link href="http://eriehighlightreel.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://eriehighlightreel.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 03:44:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NEW YORK KNICKS ASSIGN JEREMY LIN AND JEROME JORDAN TO NBA D-LEAGUE AFFILIATE ERIE BAYHAWKS</title>
		<link>http://eriehighlightreel.com/2012/01/17/new-york-knicks-assign-jeremy-lin-and-jerome-jordan-to-nba-d-league-affiliate-erie-bayhawks/</link>
		<comments>http://eriehighlightreel.com/2012/01/17/new-york-knicks-assign-jeremy-lin-and-jerome-jordan-to-nba-d-league-affiliate-erie-bayhawks/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 01:28:47 +0000</pubDate>
		<dc:creator>Erie Highlight Reel</dc:creator>
				<category><![CDATA[Erie BayHawks 2011-12]]></category>
		<category><![CDATA[Erie BayHawks Basketball]]></category>
		<category><![CDATA[Erie Highlight Reel]]></category>
		<category><![CDATA[Erie Pa]]></category>
		<category><![CDATA[Jeremy Lin]]></category>
		<category><![CDATA[Jerome Jordan]]></category>
		<category><![CDATA[NY Knicks]]></category>

		<guid isPermaLink="false">http://eriehighlightreel.com/?p=7469</guid>
		<description><![CDATA[NEW YORK, Jan. 17, 2012 – The New York Knicks today assigned guard Jeremy Lin and center Jerome Jordan to the Erie BayHawks, the Knicks’ NBA D-League affiliate. The assignments mark the 23rd and 24th time that NBA players have been assigned to their NBA D-League affiliate during the 2011-12 season. It is the first [...]]]></description>
		<wfw:commentRss>http://eriehighlightreel.com/2012/01/17/new-york-knicks-assign-jeremy-lin-and-jerome-jordan-to-nba-d-league-affiliate-erie-bayhawks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gannon&#8217;s Swope Named Outstanding Wrestler After Gannon&#8217;s Fifth-Place Finish at the Mid-Atlantic Duals</title>
		<link>http://eriehighlightreel.com/2012/01/15/gannons-swope-named-outstanding-wrestler-after-gannons-fith-place-finish-at-the-mid-atlantic-duals/</link>
		<comments>http://eriehighlightreel.com/2012/01/15/gannons-swope-named-outstanding-wrestler-after-gannons-fith-place-finish-at-the-mid-atlantic-duals/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 03:25:04 +0000</pubDate>
		<dc:creator>Erie Highlight Reel</dc:creator>
				<category><![CDATA[Gannon Athletics 2011-12]]></category>
		<category><![CDATA[Erie Highlight Reel]]></category>
		<category><![CDATA[Erie Pa]]></category>
		<category><![CDATA[Gannon Golden Knights Wrestling]]></category>

		<guid isPermaLink="false">http://eriehighlightreel.com/?p=7467</guid>
		<description><![CDATA[ASHLAND, Ohio – The Gannon wrestling team finished with a 2-1 record at the Mid-Atlantic Duals hosted by Ashland Sunday afternoon. The Golden Knights picked up wins over East Stroudsburg (26-18) and Seton Hill (32-12) after dropping the opening dual to Indianapolis by a 24-10 score. The Greyhounds won seven of 10 bouts against the [...]]]></description>
		<wfw:commentRss>http://eriehighlightreel.com/2012/01/15/gannons-swope-named-outstanding-wrestler-after-gannons-fith-place-finish-at-the-mid-atlantic-duals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OTTERS PR &#8211; Otters fall to Battalion, 5-2</title>
		<link>http://eriehighlightreel.com/2012/01/15/otters-pr-otters-fall-to-battalion-5-2/</link>
		<comments>http://eriehighlightreel.com/2012/01/15/otters-pr-otters-fall-to-battalion-5-2/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 01:11:40 +0000</pubDate>
		<dc:creator>Erie Highlight Reel</dc:creator>
				<category><![CDATA[Erie Otters 2011-12]]></category>
		<category><![CDATA[Brampton Battalion]]></category>
		<category><![CDATA[Erie Highlight Reel]]></category>
		<category><![CDATA[Erie Otters Hockey]]></category>
		<category><![CDATA[Erie Pa]]></category>
		<category><![CDATA[Sondre Olden]]></category>

		<guid isPermaLink="false">http://eriehighlightreel.com/?p=7465</guid>
		<description><![CDATA[Brampton, ON &#8211; The Erie Otters were stifled by the Brampton Battalion Sunday afternoon, as the hosts grabbed a 5-2 win over the Otters. The Otters broke the ice at the 12:54 mark of the first period as Sondre Olden scored his first goal since October 26. Olden redirected a shot by Anthony Cortellessa through [...]]]></description>
		<wfw:commentRss>http://eriehighlightreel.com/2012/01/15/otters-pr-otters-fall-to-battalion-5-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gannon Men&#8217;s Basketball Team Falls Late at California (Pa.)</title>
		<link>http://eriehighlightreel.com/2012/01/15/gannon-mens-basketball-team-falls-late-at-california-pa/</link>
		<comments>http://eriehighlightreel.com/2012/01/15/gannon-mens-basketball-team-falls-late-at-california-pa/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 01:10:35 +0000</pubDate>
		<dc:creator>Erie Highlight Reel</dc:creator>
				<category><![CDATA[Gannon Athletics 2011-12]]></category>
		<category><![CDATA[Erie Highlight Reel]]></category>
		<category><![CDATA[Erie Pa]]></category>
		<category><![CDATA[Gannon Golden Knights College Basketball]]></category>

		<guid isPermaLink="false">http://eriehighlightreel.com/?p=7463</guid>
		<description><![CDATA[CALIFORNIA, Pa. – The California (Pa.) men&#8217;s basketball team snapped the ninth tie of the game by out-scoring Gannon 13-7 in the final 3:22 of regulation to earn a 65-59 victory Saturday evening in front of 257 fans at the new Cal U Convocation Center. California improved to 7-1 all-time against Gannon at home while [...]]]></description>
		<wfw:commentRss>http://eriehighlightreel.com/2012/01/15/gannon-mens-basketball-team-falls-late-at-california-pa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Splits Weekend Series with Erie</title>
		<link>http://eriehighlightreel.com/2012/01/15/texas-splits-weekend-series-with-erie/</link>
		<comments>http://eriehighlightreel.com/2012/01/15/texas-splits-weekend-series-with-erie/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 01:09:33 +0000</pubDate>
		<dc:creator>Erie Highlight Reel</dc:creator>
				<category><![CDATA[Erie BayHawks 2011-12]]></category>
		<category><![CDATA[Erie BayHawks Basketball]]></category>
		<category><![CDATA[Erie Highlight Reel]]></category>
		<category><![CDATA[Erie Pa]]></category>
		<category><![CDATA[Texas Legends]]></category>

		<guid isPermaLink="false">http://eriehighlightreel.com/?p=7461</guid>
		<description><![CDATA[Erie, Pennsylvania, Saturday, January 14 – The Texas Legends avenged last night’s dramatic defeat to the Erie BayHawks by using a solid second-half performance to nab the win 96-90 at Tullio Arena on Saturday night. The BayHawks jumped out to an early nine point first quarter lead only to see Texas storm back and hold [...]]]></description>
		<wfw:commentRss>http://eriehighlightreel.com/2012/01/15/texas-splits-weekend-series-with-erie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OTTERS PR &#8211; Otters blanked by Attack, 5-0</title>
		<link>http://eriehighlightreel.com/2012/01/15/otters-pr-otters-blanked-by-attack-5-0/</link>
		<comments>http://eriehighlightreel.com/2012/01/15/otters-pr-otters-blanked-by-attack-5-0/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 01:08:36 +0000</pubDate>
		<dc:creator>Erie Highlight Reel</dc:creator>
				<category><![CDATA[Erie Otters 2011-12]]></category>
		<category><![CDATA[Erie Highlight Reel]]></category>
		<category><![CDATA[Erie Otters Hockey]]></category>
		<category><![CDATA[Erie Pa]]></category>
		<category><![CDATA[Owen Sound Attack]]></category>

		<guid isPermaLink="false">http://eriehighlightreel.com/?p=7459</guid>
		<description><![CDATA[Owen Sound, ON &#8211; The Erie Otters couldn&#8217;t break through Scott Stajcer and the Owen Sound Attack as the Otters were blanked on the road, 5-0, Saturday night. The Attack scored three goals in the first period and would not look back as Cameron Brace, Mike Halmo and Joe Blandisi scored for the Attack in [...]]]></description>
		<wfw:commentRss>http://eriehighlightreel.com/2012/01/15/otters-pr-otters-blanked-by-attack-5-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gannon Women&#8217;s Basketball Team Drops 72-63 Road Contest to California (Pa.)</title>
		<link>http://eriehighlightreel.com/2012/01/15/gannon-womens-basketball-team-drops-72-63-road-contest-to-california-pa/</link>
		<comments>http://eriehighlightreel.com/2012/01/15/gannon-womens-basketball-team-drops-72-63-road-contest-to-california-pa/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 01:07:16 +0000</pubDate>
		<dc:creator>Erie Highlight Reel</dc:creator>
				<category><![CDATA[Gannon Athletics 2011-12]]></category>
		<category><![CDATA[Erie Highlight Reel]]></category>
		<category><![CDATA[Erie Pa]]></category>
		<category><![CDATA[Gannon Golden Knights Basketball]]></category>

		<guid isPermaLink="false">http://eriehighlightreel.com/?p=7457</guid>
		<description><![CDATA[CALIFORNIA, Pa. – The Gannon women&#8217;s basketball team dropped its second straight Pennsylvania State Athletic Conference (PSAC) Western Division contest, falling to the Vulcans of California (Pa.) by a 72-63 final. Gannon was out-rebounded by a 44-28 margin and allowed the Vulcans to grab 18 offensive rebounds. It marks the second straight game Gannon has [...]]]></description>
		<wfw:commentRss>http://eriehighlightreel.com/2012/01/15/gannon-womens-basketball-team-drops-72-63-road-contest-to-california-pa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men&#8217;s Basketball-at Mercyhurst 64, Slippery Rock 62</title>
		<link>http://eriehighlightreel.com/2012/01/15/mens-basketball-at-mercyhurst-64-slippery-rock-62/</link>
		<comments>http://eriehighlightreel.com/2012/01/15/mens-basketball-at-mercyhurst-64-slippery-rock-62/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 01:05:59 +0000</pubDate>
		<dc:creator>Erie Highlight Reel</dc:creator>
				<category><![CDATA[Mercyhurst Athletics 2011-12]]></category>
		<category><![CDATA[Erie Highlight Reel]]></category>
		<category><![CDATA[Erie Pa]]></category>
		<category><![CDATA[Mercyhurst College Basketball]]></category>
		<category><![CDATA[Slippery Rock]]></category>

		<guid isPermaLink="false">http://eriehighlightreel.com/?p=7455</guid>
		<description><![CDATA[ERIE, Pa.- The Mercyhurst men&#8217;s basketball defeated Slippery Rock, 64-62, in a Pennsylvania State Athletic Conference (PSAC) Western Division matchup at the Mercyhurst Athletic Center. The Lakers got career highs from Steven Coleman (18 points) and Paul Bilbo (13 points) in the victory. Hurst led by 17 in the second half, but the Rock fought [...]]]></description>
		<wfw:commentRss>http://eriehighlightreel.com/2012/01/15/mens-basketball-at-mercyhurst-64-slippery-rock-62/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s Basketball-Slippery Rock 75, at Mercyhurst 67</title>
		<link>http://eriehighlightreel.com/2012/01/15/womens-basketball-slippery-rock-75-at-mercyhurst-67/</link>
		<comments>http://eriehighlightreel.com/2012/01/15/womens-basketball-slippery-rock-75-at-mercyhurst-67/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 01:04:58 +0000</pubDate>
		<dc:creator>Erie Highlight Reel</dc:creator>
				<category><![CDATA[Mercyhurst Athletics 2011-12]]></category>
		<category><![CDATA[Erie Highlight Reel]]></category>
		<category><![CDATA[Erie Pa]]></category>
		<category><![CDATA[Mercyhurst College Basketball]]></category>

		<guid isPermaLink="false">http://eriehighlightreel.com/?p=7453</guid>
		<description><![CDATA[ERIE, Pa.- The Mercyhurst women&#8217;s basketball team lost, 75-67, to Slippery Rock Saturday afternoon. The Lakers dropped their first home game of the season in the Pennsylvania State Athletic Conference (PSAC) Western Division contest at the Mercyhurst Athletic Center. After falling behind by 14 in the second half, Hurst rallied behind senior Nikki Frederickson and [...]]]></description>
		<wfw:commentRss>http://eriehighlightreel.com/2012/01/15/womens-basketball-slippery-rock-75-at-mercyhurst-67/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gannon Swimming and Diving Teams Take Two of Three Against NCAA Division I Programs; Lady Knights Reach 10 Victories for First Time Since 2007-08</title>
		<link>http://eriehighlightreel.com/2012/01/15/gannon-swimming-and-diving-teams-take-two-of-three-against-ncaa-division-i-programs-lady-knights-reach-10-victories-for-first-time-since-2007-08/</link>
		<comments>http://eriehighlightreel.com/2012/01/15/gannon-swimming-and-diving-teams-take-two-of-three-against-ncaa-division-i-programs-lady-knights-reach-10-victories-for-first-time-since-2007-08/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 01:03:22 +0000</pubDate>
		<dc:creator>Erie Highlight Reel</dc:creator>
				<category><![CDATA[Gannon Athletics 2011-12]]></category>
		<category><![CDATA[Erie Highlight Reel]]></category>
		<category><![CDATA[Erie Pa]]></category>
		<category><![CDATA[Gannon Golden Knights Swimming]]></category>

		<guid isPermaLink="false">http://eriehighlightreel.com/?p=7451</guid>
		<description><![CDATA[BUFFALO, N.Y. – The Gannon women&#8217;s swimming and diving team won three races and used its depth during all events to sweep a pair of NCAA Division I programs at the Canisius Tri-Meet Saturday afternoon. The Lady Knights earned the sweep with a 59-54 victory against Canisius and a 60-45 verdict against Siena. Meanwhile, the [...]]]></description>
		<wfw:commentRss>http://eriehighlightreel.com/2012/01/15/gannon-swimming-and-diving-teams-take-two-of-three-against-ncaa-division-i-programs-lady-knights-reach-10-victories-for-first-time-since-2007-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daniels Buzzer Beater Lifts BayHawks over Legends, 118-115</title>
		<link>http://eriehighlightreel.com/2012/01/15/daniels-buzzer-beater-lifts-bayhawks-over-legends-118-115/</link>
		<comments>http://eriehighlightreel.com/2012/01/15/daniels-buzzer-beater-lifts-bayhawks-over-legends-118-115/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 01:02:15 +0000</pubDate>
		<dc:creator>Erie Highlight Reel</dc:creator>
				<category><![CDATA[Erie BayHawks 2011-12]]></category>
		<category><![CDATA[Chris Daniels]]></category>
		<category><![CDATA[Erie BayHawks Basketball]]></category>
		<category><![CDATA[Erie Highlight Reel]]></category>
		<category><![CDATA[Erie Pa]]></category>
		<category><![CDATA[Texas Legends]]></category>

		<guid isPermaLink="false">http://eriehighlightreel.com/?p=7449</guid>
		<description><![CDATA[Erie, Pennsylvania, Friday, January 13 – The Erie BayHawks used a big fourth quarter comeback capped off with a Chris Daniels 3-pointer at the buzzer to down the visiting Texas Legends 118-115 at Tullio Arena on Friday night. Texas held possession with 24.8 seconds remaining and the game tied at 115 apiece. The Legends held [...]]]></description>
		<wfw:commentRss>http://eriehighlightreel.com/2012/01/15/daniels-buzzer-beater-lifts-bayhawks-over-legends-118-115/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OTTERS PR &#8211; Otters lose in Owen Sound, 3-1</title>
		<link>http://eriehighlightreel.com/2012/01/15/otters-pr-otters-lose-in-owen-sound-3-1-2/</link>
		<comments>http://eriehighlightreel.com/2012/01/15/otters-pr-otters-lose-in-owen-sound-3-1-2/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 01:01:06 +0000</pubDate>
		<dc:creator>Erie Highlight Reel</dc:creator>
				<category><![CDATA[Erie Otters 2011-12]]></category>
		<category><![CDATA[Dane Fox]]></category>
		<category><![CDATA[Erie Highlight Reel]]></category>
		<category><![CDATA[Erie Otters Hockey]]></category>
		<category><![CDATA[Erie Pa]]></category>
		<category><![CDATA[Owen Sound Attack]]></category>

		<guid isPermaLink="false">http://eriehighlightreel.com/?p=7447</guid>
		<description><![CDATA[Owen Sound, ON &#8211; A pair of second period goals by the Owen Sound Attack helped hand the Erie Otters a defeat on the road, as the Otters fell short in a 3-1 decision Friday night. Dane Fox put the Otters on the board late in the first as he put on the finishing touches [...]]]></description>
		<wfw:commentRss>http://eriehighlightreel.com/2012/01/15/otters-pr-otters-lose-in-owen-sound-3-1-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gannon&#8217;s Swope Ranked Fifth Nationally at 149 Pounds; Gannon Receiving Votes as a Team</title>
		<link>http://eriehighlightreel.com/2012/01/15/gannons-swope-ranked-fifth-nationally-at-149-pounds-gannon-receiving-votes-as-a-team/</link>
		<comments>http://eriehighlightreel.com/2012/01/15/gannons-swope-ranked-fifth-nationally-at-149-pounds-gannon-receiving-votes-as-a-team/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 00:58:53 +0000</pubDate>
		<dc:creator>Erie Highlight Reel</dc:creator>
				<category><![CDATA[Gannon Athletics 2011-12]]></category>
		<category><![CDATA[Erie Highlight Reel]]></category>
		<category><![CDATA[Erie Pa]]></category>
		<category><![CDATA[Gannon Golden Knights College Wrestling]]></category>

		<guid isPermaLink="false">http://eriehighlightreel.com/?p=7445</guid>
		<description><![CDATA[ERIE, Pa. – The Gannon wrestling team is back receiving votes in the latest nationally poll thanks in part to a 22-18 upset of previous No. 10 Ashland last weekend. Additionally, Ethan Swope (Luthersburg, Pa. / DuBois Area) is tabbed fifth in the 149-pound rankings. Swope currently holds a 3-3 overall record with all three [...]]]></description>
		<wfw:commentRss>http://eriehighlightreel.com/2012/01/15/gannons-swope-ranked-fifth-nationally-at-149-pounds-gannon-receiving-votes-as-a-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011-12 Diocese Basketball &#8211; St. George &#8211; Our Lady of Peace Boys</title>
		<link>http://eriehighlightreel.com/2012/01/13/2011-12-diocese-basketball-st-george-our-lady-of-peace-boys/</link>
		<comments>http://eriehighlightreel.com/2012/01/13/2011-12-diocese-basketball-st-george-our-lady-of-peace-boys/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 15:26:07 +0000</pubDate>
		<dc:creator>Erie Highlight Reel</dc:creator>
				<category><![CDATA[Diocese Basketball 2011-12]]></category>
		<category><![CDATA[Diocese Basketball]]></category>
		<category><![CDATA[Erie Highlight Reel]]></category>
		<category><![CDATA[Erie Pa]]></category>
		<category><![CDATA[Our Lady of Peace]]></category>
		<category><![CDATA[St. George]]></category>

		<guid isPermaLink="false">http://eriehighlightreel.com/?p=7440</guid>
		<description><![CDATA[2011-12 Diocese Basketball &#8211; St. George &#8211; Our Lady of Peace Boys]]></description>
		<wfw:commentRss>http://eriehighlightreel.com/2012/01/13/2011-12-diocese-basketball-st-george-our-lady-of-peace-boys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011-12 Diocese Basketball &#8211; St. George &#8211; Our Lady of Peace Girls</title>
		<link>http://eriehighlightreel.com/2012/01/13/2011-12-diocese-basketball-st-george-our-lady-of-peace-girls/</link>
		<comments>http://eriehighlightreel.com/2012/01/13/2011-12-diocese-basketball-st-george-our-lady-of-peace-girls/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 15:24:56 +0000</pubDate>
		<dc:creator>Erie Highlight Reel</dc:creator>
				<category><![CDATA[Diocese Basketball 2011-12]]></category>
		<category><![CDATA[Diocese Basketball]]></category>
		<category><![CDATA[Erie Highlight Reel]]></category>
		<category><![CDATA[Erie Pa]]></category>
		<category><![CDATA[Our Lady of Peace]]></category>
		<category><![CDATA[St. George]]></category>

		<guid isPermaLink="false">http://eriehighlightreel.com/?p=7438</guid>
		<description><![CDATA[2011-12 Diocese Basketball &#8211; St. George &#8211; Our Lady of Peace Girls]]></description>
		<wfw:commentRss>http://eriehighlightreel.com/2012/01/13/2011-12-diocese-basketball-st-george-our-lady-of-peace-girls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BayHawks Reacquire Gerrity</title>
		<link>http://eriehighlightreel.com/2012/01/13/bayhawks-reacquire-gerrity/</link>
		<comments>http://eriehighlightreel.com/2012/01/13/bayhawks-reacquire-gerrity/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 15:21:52 +0000</pubDate>
		<dc:creator>Erie Highlight Reel</dc:creator>
				<category><![CDATA[Erie BayHawks 2011-12]]></category>
		<category><![CDATA[Erie BayHawks Basketball]]></category>
		<category><![CDATA[Erie Highlight Reel]]></category>
		<category><![CDATA[Erie Pa]]></category>

		<guid isPermaLink="false">http://eriehighlightreel.com/?p=7436</guid>
		<description><![CDATA[Erie, Pennsylvania, Thursday, January 12 – The Erie BayHawks have reacquired guard Mike Gerrity to fill an available roster spot left open after guard Mike James was called up to the Chicago Bulls yesterday. Gerrity (6-1, 180) played in 11 games this season with the BayHawks and averaged 10.0 points, 3.0 rebounds and 3.9 assists [...]]]></description>
		<wfw:commentRss>http://eriehighlightreel.com/2012/01/13/bayhawks-reacquire-gerrity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battle of Nationally-Ranked Teams Ends with #21 Gannon Falling to #5 Edinboro 72-62</title>
		<link>http://eriehighlightreel.com/2012/01/13/battle-of-nationally-ranked-teams-ends-with-21-gannon-falling-to-5-edinboro-72-62/</link>
		<comments>http://eriehighlightreel.com/2012/01/13/battle-of-nationally-ranked-teams-ends-with-21-gannon-falling-to-5-edinboro-72-62/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 15:20:28 +0000</pubDate>
		<dc:creator>Erie Highlight Reel</dc:creator>
				<category><![CDATA[Gannon Athletics 2011-12]]></category>
		<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[Edinboro Scots]]></category>
		<category><![CDATA[Erie Highlight Reel]]></category>
		<category><![CDATA[Erie Pa]]></category>
		<category><![CDATA[Gannon Golden Knights]]></category>

		<guid isPermaLink="false">http://eriehighlightreel.com/?p=7434</guid>
		<description><![CDATA[ERIE, Pa. – In a battle of top-25 teams, the Lady Knights finished on the wrong end of a 72-62 game against No. 5 Edinboro Wednesday night in front of more than 1,400 fans at the Hammermill Center. Gannon was able to cut the Edinboro lead to one point with just over five minutes to [...]]]></description>
		<wfw:commentRss>http://eriehighlightreel.com/2012/01/13/battle-of-nationally-ranked-teams-ends-with-21-gannon-falling-to-5-edinboro-72-62/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gannon Men&#8217;s Basketball Team Drops PSAC Western Division Opener to Edinboro 76-72</title>
		<link>http://eriehighlightreel.com/2012/01/13/gannon-mens-basketball-team-drops-psac-western-division-opener-to-edinboro-76-72/</link>
		<comments>http://eriehighlightreel.com/2012/01/13/gannon-mens-basketball-team-drops-psac-western-division-opener-to-edinboro-76-72/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 15:19:08 +0000</pubDate>
		<dc:creator>Erie Highlight Reel</dc:creator>
				<category><![CDATA[Gannon Athletics 2011-12]]></category>
		<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[Edinboro University]]></category>
		<category><![CDATA[Erie Highlight Reel]]></category>
		<category><![CDATA[Erie Pa]]></category>
		<category><![CDATA[Gannon Golden Knights]]></category>

		<guid isPermaLink="false">http://eriehighlightreel.com/?p=7432</guid>
		<description><![CDATA[ERIE, Pa. – The Edinboro men&#8217;s basketball team rallied from a 13-point second-half deficit and earned its second consecutive victory at the Hammermill Center Wednesday night before 2,243 fans. The Fighting Scots shot 51.7 percent (15-29) from the field in the second half en route to the 76-72 verdict. Edinboro did all its damage in [...]]]></description>
		<wfw:commentRss>http://eriehighlightreel.com/2012/01/13/gannon-mens-basketball-team-drops-psac-western-division-opener-to-edinboro-76-72/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OTTERS PR &#8211; Five Otters ranked by NHL Central Scouting</title>
		<link>http://eriehighlightreel.com/2012/01/13/otters-pr-five-otters-ranked-by-nhl-central-scouting/</link>
		<comments>http://eriehighlightreel.com/2012/01/13/otters-pr-five-otters-ranked-by-nhl-central-scouting/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 15:17:03 +0000</pubDate>
		<dc:creator>Erie Highlight Reel</dc:creator>
				<category><![CDATA[Erie Otters 2011-12]]></category>
		<category><![CDATA[Adam Pelech]]></category>
		<category><![CDATA[Connor Brown]]></category>
		<category><![CDATA[Dane Fox]]></category>
		<category><![CDATA[Erie Highlight Reel]]></category>
		<category><![CDATA[Erie Otters Hockey]]></category>
		<category><![CDATA[Erie Pa]]></category>
		<category><![CDATA[Liam Maaskant]]></category>
		<category><![CDATA[Troy Donnay]]></category>

		<guid isPermaLink="false">http://eriehighlightreel.com/?p=7430</guid>
		<description><![CDATA[NHL Central Scouting today released the midterm rankings for the 2012 NHL Entry Draft. Erie Otters forwards Dane Fox and Connor Brown and defensemen Adam Pelech, Troy Donnay and Liam Maaskant were among the players ranked in the mid-term rankings. Fox, acquired last week in a trade from the London Knights, placed the highest among [...]]]></description>
		<wfw:commentRss>http://eriehighlightreel.com/2012/01/13/otters-pr-five-otters-ranked-by-nhl-central-scouting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011-12 Diocese Basketball &#8211; St. George &#8211; St. Luke Boys</title>
		<link>http://eriehighlightreel.com/2012/01/10/2011-12-diocese-basketball-st-george-st-luke-boys/</link>
		<comments>http://eriehighlightreel.com/2012/01/10/2011-12-diocese-basketball-st-george-st-luke-boys/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 02:51:34 +0000</pubDate>
		<dc:creator>Erie Highlight Reel</dc:creator>
				<category><![CDATA[Diocese Basketball 2011-12]]></category>
		<category><![CDATA[Diocese Basketball]]></category>
		<category><![CDATA[Erie Highlight Reel]]></category>
		<category><![CDATA[Erie Pa]]></category>
		<category><![CDATA[St. George]]></category>
		<category><![CDATA[St. Luke]]></category>

		<guid isPermaLink="false">http://eriehighlightreel.com/?p=7427</guid>
		<description><![CDATA[2011-12 Diocese Basketball &#8211; St. George &#8211; St. Luke Boys]]></description>
		<wfw:commentRss>http://eriehighlightreel.com/2012/01/10/2011-12-diocese-basketball-st-george-st-luke-boys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

